Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
EOS RP (2019)
Lumix GH6 (2022)
Z5 II (2024)
Quick take: The eos rp has the highest resolution at 26mp; the eos rp is the most affordable; only the lumix gh6, z5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Lumix GH6 (2022) | Z5 II (2024) |
|---|---|---|---|
| Price | £799 | £1,199 | £1,299 |
| Sensor | 26.2MP Full-Frame CMOS | 25.2MP Micro Four Thirds Live MOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 26.2MP | 25.2MP | 24.5MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Contrast-detect AF with subject detection | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | None (no IBIS) | 7.5-stop IBIS | 5-axis IBIS, 5.0 stops |
| Burst Rate | 5fps mechanical | 14fps | 14fps mechanical, 30fps electronic |
| Battery Life | ~250 shots (CIPA) — very limited | 560 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 485g (body, battery, card) | 739g body only | 700g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 138.4 × 100.3 × 99.6mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | 0.76" OLED EVF, 3.68M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-mount | Micro Four Thirds | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group