Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS RP (2019)
Lumix GH6 (2022)
A7 III (2018)
Quick take: The eos rp has the highest resolution at 26mp; the eos rp is the most affordable; only the lumix gh6, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Lumix GH6 (2022) | A7 III (2018) |
|---|---|---|---|
| Price | £799 | £1,199 | £1,699 |
| Sensor | 26.2MP Full-Frame CMOS | 25.2MP Micro Four Thirds Live MOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 26.2MP | 25.2MP | 24.2MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Contrast-detect AF with subject detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 7.5-stop IBIS | 5-axis IBIS, 5 stops |
| Burst Rate | 5fps mechanical | 14fps | 10fps with AF/AE tracking |
| Battery Life | ~250 shots (CIPA) — very limited | 560 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 485g (body, battery, card) | 739g body only | 565g (body, battery, card) |
| Dimensions | 132.5 × 85.0 × 70.0mm | 138.4 × 100.3 × 99.6mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | 0.76" OLED EVF, 3.68M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF-mount | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-II | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group