Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS RP (2019)
Z6 II (2020)
Sony A9 III (2023)
Quick take: The eos rp has the highest resolution at 26mp; the eos rp is the most affordable; only the z6 ii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Z6 II (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £799 | £1,699 | £5,999 |
| Sensor | 26.2MP Full-Frame CMOS | 24.5MP Full-Frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 26.2MP | 24.5MP | 24.6MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect, 273 points, Eye AF, subject tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 8-stop IBIS |
| Burst Rate | 5fps mechanical | 14fps mechanical, 14fps electronic (12-bit RAW) | 120fps blackout-free electronic |
| Battery Life | ~250 shots (CIPA) — very limited | ~410 shots (CIPA) | 530 shots (CIPA) |
| Weight | 485g (body, battery, card) | 705g (body, battery, card) | 703g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 134.0 × 100.5 × 69.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | EVF, 3.69M dots, 0.80× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.2" tilting touchscreen, 2.1M dots | 3.2" fully articulating touchscreen |
| Mount | Canon RF-mount | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group