Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS RP (2019)
Nikon Zf (2023)
ZV-E10 II (2024)
Quick take: The eos rp has the highest resolution at 26mp; the zv-e10 ii is the most affordable; only the nikon zf is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Nikon Zf (2023) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £799 | £1,699 | £679 |
| Sensor | 26.2MP Full-Frame CMOS | 24.5MP Full-frame BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 26.2MP | 24.5MP | 26.0MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p oversampled, FHD/120p, N-Log, 10-bit | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect 273 points, subject detection (human/animal/vehicle) | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 5fps mechanical | 14fps mechanical, 30fps electronic | 11fps |
| Battery Life | ~250 shots (CIPA) — very limited | ~380 shots (CIPA) | ~570 shots equivalent |
| Weight | 485g (body, battery, card) | 710g with battery | 293g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 144.0 × 103.0 × 49.0mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.2" vari-angle touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF-mount | Nikon Z-mount (full-frame) | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group