Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS RP (2019)
Sigma fp (2019)
ZV-E10 II (2024)
Quick take: The eos rp has the highest resolution at 26mp; the zv-e10 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Sigma fp (2019) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £799 | £1,499 | £679 |
| Sensor | 26.2MP Full-Frame CMOS | 24.6MP full-frame Bayer CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 26.2MP | 24.6MP | 26.0MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Contrast-detect AF with face/eye detection | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | None (lens-based only) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 5fps mechanical | 18fps electronic | 11fps |
| Battery Life | ~250 shots (CIPA) — very limited | 200 shots (CIPA) | ~570 shots equivalent |
| Weight | 485g (body, battery, card) | 422g body only | 293g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 112.6 × 69.9 × 45.3mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | None | None |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.15" fixed touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF-mount | Leica L-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II | Single SD UHS-II + CFexpress Type B (via adapter) | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group