Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
EOS RP (2019)
Sony FX30 (2022)
ZV-E10 II (2024)
Quick take: The eos rp has the highest resolution at 26mp; the zv-e10 ii is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS RP (2019) | Sony FX30 (2022) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £799 | £1,799 | £679 |
| Sensor | 26.2MP Full-Frame CMOS | 26.1MP APS-C BSI Exmor R CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 26.2MP | 26.1MP | 26.0MP |
| Video | 4K/24p (with 1.7× crop), 1080p/60p | 4K/120p, 4K/60p S-Log3, 1080p/240p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF, 4779 manually selectable positions | Real-time tracking AF, 759-point phase-detect | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 5-axis Active IBIS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 5fps mechanical | 20fps electronic | 11fps |
| Battery Life | ~250 shots (CIPA) — very limited | 740 shots (CIPA) | ~570 shots equivalent |
| Weight | 485g (body, battery, card) | 579g body only | 293g body only |
| Dimensions | 132.5 × 85.0 × 70.0mm | 129.7 × 77.8 × 84.5mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.70× magnification | None (EVF optional via XLR handle) | None |
| Screen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF-mount | Sony FE (E-mount) | Sony E-mount |
| Memory Cards | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group