Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Who should buy what
Canon PowerShot V10 (2023)
DJI Action 5 Pro (2024)
DJI Osmo Pocket 3 (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | DJI Action 5 Pro (2024) | DJI Osmo Pocket 3 (2023) |
|---|---|---|---|
| Price | £399 | £349 | £379 |
| Sensor | 20MP 1-inch stacked CMOS | 1/1.3" CMOS | 1-inch CMOS |
| Resolution | 20.0MP | 50.0MP | 20.0MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Subject tracking AF | Omnidirectional obstacle sensing + face/subject tracking AF |
| Stabilisation | Digital IS | RockSteady 3.0 EIS + HorizonSteady | 3-axis mechanical gimbal |
| Burst Rate | 8fps | 20fps | 20fps |
| Battery Life | 230 shots (CIPA) | 160 mins video | 166 mins video (CIPA) |
| Weight | 211g | 145g | 179g |
| Dimensions | 75.2 × 105.7 × 46.5mm | 70.5 × 44.2 × 32.8mm | 46.0 × 33.5 × 139.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | None | None |
| Screen | 2.0" tilting front-facing screen | 2.5" front + 1.4" rear touchscreen | 2.0" rotating OLED touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed 20mm-equiv f/2.0 lens |
| Memory Cards | Single SD UHS-I | Single microSD | Single microSD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group