Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
Canon PowerShot V10 (2023)
DJI Action 5 Pro (2024)
Z5 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, z5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | DJI Action 5 Pro (2024) | Z5 II (2024) |
|---|---|---|---|
| Price | £399 | £349 | £1,299 |
| Sensor | 20MP 1-inch stacked CMOS | 1/1.3" CMOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 20.0MP | 50.0MP | 24.5MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF II | Subject tracking AF | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | Digital IS | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 5.0 stops |
| Burst Rate | 8fps | 20fps | 14fps mechanical, 30fps electronic |
| Battery Life | 230 shots (CIPA) | 160 mins video | ~470 shots (CIPA) |
| Weight | 211g | 145g | 700g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 70.5 × 44.2 × 32.8mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | None | EVF, 3.69M dots, 0.80× magnification |
| Screen | 2.0" tilting front-facing screen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-I | Single microSD | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group