Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Who should buy what
Canon PowerShot V10 (2023)
DJI Pocket 3 Creator Combo (2023)
Lumix G9 II (2023)
Quick take: The lumix g9 ii has the highest resolution at 25mp; the canon powershot v10 is the most affordable; only the lumix g9 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | DJI Pocket 3 Creator Combo (2023) | Lumix G9 II (2023) |
|---|---|---|---|
| Price | £399 | £499 | £1,499 |
| Sensor | 20MP 1-inch stacked CMOS | 1-inch CMOS | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 20.0MP | 25.2MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p, 1080p/240p | 5.8K/30p, 4K/120p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF II | Face/subject tracking AF | Phase-detect AF with subject/face/eye detection |
| Stabilisation | Digital IS | 3-axis mechanical gimbal | 8-stop IBIS (with OIS lenses) |
| Burst Rate | 8fps | 20fps | 25fps with AF / 75fps electronic (fixed focus) |
| Battery Life | 230 shots (CIPA) | 166 mins video | 680 shots (CIPA) |
| Weight | 211g | 179g (camera only) | 658g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 46.0 × 33.5 × 139.8mm | 134.3 × 100.3 × 90.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None | 0.76" OLED EVF, 3.68M dots |
| Screen | 2.0" tilting front-facing screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fixed 20mm-equiv f/2.0 lens | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Single microSD | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group