Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
Canon PowerShot V10 (2023)
DJI Pocket 3 Creator Combo (2023)
Nikon Zfc (2021)
Quick take: The nikon zfc has the highest resolution at 21mp; the canon powershot v10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | DJI Pocket 3 Creator Combo (2023) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £399 | £499 | £799 |
| Sensor | 20MP 1-inch stacked CMOS | 1-inch CMOS | 20.9MP APS-C CMOS |
| Resolution | 20.0MP | 20.0MP | 20.9MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II | Face/subject tracking AF | Hybrid phase/contrast AF with subject detection |
| Stabilisation | Digital IS | 3-axis mechanical gimbal | None (lens-based only) |
| Burst Rate | 8fps | 20fps | 11fps |
| Battery Life | 230 shots (CIPA) | 166 mins video | 300 shots (CIPA) |
| Weight | 211g | 179g (camera only) | 445g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 46.0 × 33.5 × 139.8mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | None | 0.39" OLED EVF, 2.36M dots |
| Screen | 2.0" tilting front-facing screen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount |
| Memory Cards | Single SD UHS-I | Single microSD | Single UHS-I SD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group