Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Who should buy what
Canon PowerShot V10 (2023)
Fujifilm GFX 100S II (2024)
X-T5 (2022)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the canon powershot v10 is the most affordable; only the fujifilm gfx 100s ii, x-t5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Fujifilm GFX 100S II (2024) | X-T5 (2022) |
|---|---|---|---|
| Price | £399 | £4,499 | £1,499 |
| Sensor | 20MP 1-inch stacked CMOS | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 20.0MP | 102.0MP | 40.2MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/60p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, subject tracking |
| Stabilisation | Digital IS | 8-stop IBIS | 7-stop IBIS |
| Burst Rate | 8fps | 7fps | 15fps mechanical, 20fps electronic |
| Battery Life | 230 shots (CIPA) | 460 shots (CIPA) | ~740 shots (CIPA) |
| Weight | 211g | 883g body only | 557g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 150.0 × 104.2 × 87.2mm | 129.5 × 91.1 × 63.8mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" OLED EVF, 5.76M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 2.0" tilting front-facing screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm GFX (G-mount) | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Dual slots: UHS-II + UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group