Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Professional Video & Low-Light Filmmaking — A7S III (2020): If video is your primary discipline, the A7S III is the camera. 4K/120p at 10-bit in a weather-sealed body with a 9.44M dot EVF is an extraordinary package. The 12MP sensor isn't limiting for video — and it's usable at ISO 409,600 in a pinch.
Who should buy what
Canon PowerShot V10 (2023)
X-A7 (2019)
A7S III (2020)
Quick take: The x-a7 has the highest resolution at 24mp; the canon powershot v10 is the most affordable; only the a7s iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | X-A7 (2019) | A7S III (2020) |
|---|---|---|---|
| Price | £399 | £399 | £2,999 |
| Sensor | 20MP 1-inch stacked CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 12.1MP Full-Frame BSI CMOS (12-bit, back-illuminated) |
| Resolution | 20.0MP | 24.2MP | 12.1MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/60p | 4K/120p 10-bit, 4K/60p 10-bit S-Cinetone/S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect + contrast, 425 points | Phase-detect, 759 points, real-time Eye AF (human & animal), subject recognition |
| Stabilisation | Digital IS | None (no IBIS) | 5.5-stop IBIS |
| Burst Rate | 8fps | 6fps | 10fps mechanical |
| Battery Life | 230 shots (CIPA) | ~440 shots (CIPA) | ~600 shots (CIPA) / ~70min continuous 4K recording |
| Weight | 211g | 320g body only | 699g (body, battery, card) |
| Dimensions | 75.2 × 105.7 × 46.5mm | 118.0 × 80.6 × 55.2mm | 128.9 × 96.9 × 80.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None | OLED EVF, 9.44M dots, 0.90× magnification — best EVF Sony has made |
| Screen | 2.0" tilting front-facing screen | 3.5" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.44M dots |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II (both slots) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C (USB 3.2 Gen 2), full-size HDMI, Wi-Fi 6, Bluetooth |
Compare pairs from this group