Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Who should buy what
Canon PowerShot V10 (2023)
X-E4 (2021)
X-H2 (2022)
Quick take: The x-h2 has the highest resolution at 40mp; the canon powershot v10 is the most affordable; only the x-h2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | X-E4 (2021) | X-H2 (2022) |
|---|---|---|---|
| Price | £399 | £699 | £1,399 |
| Sensor | 20MP 1-inch stacked CMOS | 26.1MP APS-C X-Trans CMOS IV | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 20.0MP | 26.1MP | 40.2MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/240p slow-motion, F-Log | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect, 425 points, face/Eye detection | Phase-detect, 425 points, subject tracking |
| Stabilisation | Digital IS | None (no IBIS) | 7-stop IBIS |
| Burst Rate | 8fps | 8fps mechanical, 20fps electronic | 15fps mechanical, 20fps electronic |
| Battery Life | 230 shots (CIPA) | ~460 shots (CIPA) | ~680 shots (CIPA) |
| Weight | 211g | 364g (body only) | 660g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 121.3 × 72.9 × 32.7mm | 136.3 × 92.9 × 84.6mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None — rear screen only (EVF accessory available) | EVF, 5.76M dots, 0.80× magnification |
| Screen | 2.0" tilting front-facing screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group