Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Canon PowerShot V10 (2023)
X-H2 (2022)
ZV-1 II (2023)
Quick take: The x-h2 has the highest resolution at 40mp; the canon powershot v10 is the most affordable; only the x-h2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | X-H2 (2022) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £399 | £1,399 | £649 |
| Sensor | 20MP 1-inch stacked CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 20.0MP | 40.2MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect, 425 points, subject tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | Digital IS | 7-stop IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 8fps | 15fps mechanical, 20fps electronic | 15fps |
| Battery Life | 230 shots (CIPA) | ~680 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 211g | 660g body only | 292g |
| Dimensions | 75.2 × 105.7 × 46.5mm | 136.3 × 92.9 × 84.6mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | EVF, 5.76M dots, 0.80× magnification | None |
| Screen | 2.0" tilting front-facing screen | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group