Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Who should buy what
Canon PowerShot V10 (2023)
X-T30 II (2021)
Fujifilm X-T4 (2020)
Quick take: The x-t30 ii has the highest resolution at 26mp; the canon powershot v10 is the most affordable; only the fujifilm x-t4 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | X-T30 II (2021) | Fujifilm X-T4 (2020) |
|---|---|---|---|
| Price | £399 | £499 | £999 |
| Sensor | 20MP 1-inch stacked CMOS | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 20.0MP | 26.1MP | 26.1MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/240p slow-mo | 4K/60p, 1080p/240p, F-Log |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | Digital IS | None (no IBIS) | 6.5-stop IBIS |
| Burst Rate | 8fps | 8fps mechanical, 20fps electronic | 15fps mechanical / 30fps electronic |
| Battery Life | 230 shots (CIPA) | ~380 shots (CIPA) | 600 shots (CIPA) |
| Weight | 211g | 383g body only | 607g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 118.4 × 82.8 × 46.8mm | 134.6 × 92.8 × 63.8mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | EVF, 2.36M dots, 0.62× magnification | 0.5" OLED EVF, 3.69M dots, 100fps |
| Screen | 2.0" tilting front-facing screen | 3.0" touchscreen, tilting | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Dual SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group