Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Who should buy what
Canon PowerShot V10 (2023)
Fujifilm X-T4 (2020)
Lumix GH6 (2022)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the canon powershot v10 is the most affordable; only the fujifilm x-t4, lumix gh6 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Fujifilm X-T4 (2020) | Lumix GH6 (2022) |
|---|---|---|---|
| Price | £399 | £999 | £1,199 |
| Sensor | 20MP 1-inch stacked CMOS | 26.1MP APS-C X-Trans CMOS IV | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 26.1MP | 25.2MP |
| Video | 4K/30p, 1080p/60p | 4K/60p, 1080p/240p, F-Log | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log |
| Autofocus | Dual Pixel CMOS AF II | Hybrid phase/contrast AF with face/eye detection | Contrast-detect AF with subject detection |
| Stabilisation | Digital IS | 6.5-stop IBIS | 7.5-stop IBIS |
| Burst Rate | 8fps | 15fps mechanical / 30fps electronic | 14fps |
| Battery Life | 230 shots (CIPA) | 600 shots (CIPA) | 560 shots (CIPA) |
| Weight | 211g | 607g body only | 739g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 134.6 × 92.8 × 63.8mm | 138.4 × 100.3 × 99.6mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" OLED EVF, 3.69M dots, 100fps | 0.76" OLED EVF, 3.68M dots |
| Screen | 2.0" tilting front-facing screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Dual SD UHS-I | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group