Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon PowerShot V10 (2023)
Fujifilm X100VI (2024)
Sony A9 III (2023)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the canon powershot v10 is the most affordable; only the fujifilm x100vi, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Fujifilm X100VI (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £1,499 | £5,999 |
| Sensor | 20MP 1-inch stacked CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 40.2MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect 425 points, subject/eye tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | Digital IS | 7-stop IBIS | 8-stop IBIS |
| Burst Rate | 8fps | 8fps mechanical, 25fps electronic | 120fps blackout-free electronic |
| Battery Life | 230 shots (CIPA) | ~450 shots (CIPA) | 530 shots (CIPA) |
| Weight | 211g | 533g with battery and card | 703g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 128.0 × 74.8 × 55.3mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | Optical/EVF hybrid, 3.69M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" tilting front-facing screen | 3.0" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fixed Fujinon 23mm f/2 (35mm equiv) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group