Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Who should buy what
Canon PowerShot V10 (2023)
Hasselblad X1D II 50C (2019)
Leica SL3 (2024)
Quick take: The leica sl3 has the highest resolution at 60mp; the canon powershot v10 is the most affordable; only the leica sl3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Hasselblad X1D II 50C (2019) | Leica SL3 (2024) |
|---|---|---|---|
| Price | £399 | £3,999 | £6,499 |
| Sensor | 20MP 1-inch stacked CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS |
| Resolution | 20.0MP | 50.0MP | 60.0MP |
| Video | 4K/30p, 1080p/60p | None | 8K/30p, 4K/60p, Apple ProRes |
| Autofocus | Dual Pixel CMOS AF II | Contrast-detect AF | Phase-detect AF with subject/face/eye detection |
| Stabilisation | Digital IS | None | 7.5-stop IBIS |
| Burst Rate | 8fps | 2.7fps | 30fps electronic |
| Battery Life | 230 shots (CIPA) | 370 shots (CIPA) | 410 shots (CIPA) |
| Weight | 211g | 766g body only | 875g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 148.0 × 97.0 × 73.8mm | 146.0 × 104.0 × 42.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | 0.87" OLED EVF, 3.69M dots | 0.78" OLED EVF, 5.76M dots |
| Screen | 2.0" tilting front-facing screen | 3.6" touchscreen | 3.2" fixed touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Hasselblad XCD | Leica L-mount |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group