Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
Canon PowerShot V10 (2023)
Hasselblad X2D 100C (2022)
A6400 (2019)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the canon powershot v10 is the most affordable; only the hasselblad x2d 100c is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Hasselblad X2D 100C (2022) | A6400 (2019) |
|---|---|---|---|
| Price | £399 | £7,999 | £899 |
| Sensor | 20MP 1-inch stacked CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 20.0MP | 100.0MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | None | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | Digital IS | 7-stop IBIS | None (no IBIS) |
| Burst Rate | 8fps | 3.3fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 230 shots (CIPA) | 420 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 211g | 895g body only | 403g (body, battery, card) |
| Dimensions | 75.2 × 105.7 × 46.5mm | 148.5 × 106.3 × 75.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.87" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.0" tilting front-facing screen | 3.6" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed 19mm-equiv f/2.8 lens | Hasselblad XCD | Sony E-mount |
| Memory Cards | Single SD UHS-I | Dual CFexpress Type B + 1TB internal SSD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group