Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon PowerShot V10 (2023)
Leica M11 (2022)
Sony A9 III (2023)
Quick take: The leica m11 has the highest resolution at 60mp; the canon powershot v10 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Leica M11 (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £7,999 | £5,999 |
| Sensor | 20MP 1-inch stacked CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 60.0MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | None | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Manual focus only (rangefinder coupled) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | Digital IS | None | 8-stop IBIS |
| Burst Rate | 8fps | 4.5fps | 120fps blackout-free electronic |
| Battery Life | 230 shots (CIPA) | 700 shots (CIPA) | 530 shots (CIPA) |
| Weight | 211g | 530g body only | 703g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 138.6 × 80.0 × 38.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | Optical rangefinder (0.73× magnification) | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" tilting front-facing screen | 2.3" fixed TFT LCD | 3.2" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Leica M-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-II + 64GB internal storage | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group