Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Vlogging & Video — ZV-E10 (2021): Purpose-built for video creators — real-time Eye AF, flip screen, and excellent 4K at a wallet-friendly price.
Who should buy what
Canon PowerShot V10 (2023)
Leica M11 (2022)
ZV-E10 (2021)
Quick take: The leica m11 has the highest resolution at 60mp; the canon powershot v10 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Leica M11 (2022) | ZV-E10 (2021) |
|---|---|---|---|
| Price | £399 | £7,999 | £399 |
| Sensor | 20MP 1-inch stacked CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 24.2MP APS-C Exmor CMOS |
| Resolution | 20.0MP | 60.0MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | None | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II | Manual focus only (rangefinder coupled) | Phase-detect, 425 points, Real-time Eye AF |
| Stabilisation | Digital IS | None | None (use OIS lenses) |
| Burst Rate | 8fps | 4.5fps | 11fps |
| Battery Life | 230 shots (CIPA) | 700 shots (CIPA) | ~440 shots (CIPA) |
| Weight | 211g | 530g body only | 343g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 138.6 × 80.0 × 38.5mm | 115.2 × 64.2 × 44.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | Optical rangefinder (0.73× magnification) | None |
| Screen | 2.0" tilting front-facing screen | 2.3" fixed TFT LCD | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Leica M-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-II + 64GB internal storage | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group