Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Who should buy what
Canon PowerShot V10 (2023)
Leica SL3 (2024)
OM System OM-1 Mark II (2024)
Quick take: The leica sl3 has the highest resolution at 60mp; the canon powershot v10 is the most affordable; only the leica sl3, om system om-1 mark ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Leica SL3 (2024) | OM System OM-1 Mark II (2024) |
|---|---|---|---|
| Price | £399 | £6,499 | £1,999 |
| Sensor | 20MP 1-inch stacked CMOS | 60MP full-frame BSI CMOS | 20MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 60.0MP | 20.0MP |
| Video | 4K/30p, 1080p/60p | 8K/30p, 4K/60p, Apple ProRes | 4K/60p, 1080p/240p, 4K HLG |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect AF with subject/face/eye detection | AI subject detection AF (birds, animals, motorsport) |
| Stabilisation | Digital IS | 7.5-stop IBIS | 8.5-stop IBIS |
| Burst Rate | 8fps | 30fps electronic | 120fps with AF tracking |
| Battery Life | 230 shots (CIPA) | 410 shots (CIPA) | 520 shots (CIPA) |
| Weight | 211g | 875g body only | 599g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 146.0 × 104.0 × 42.0mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.78" OLED EVF, 5.76M dots | 0.83" OLED EVF, 5.76M dots, 120fps |
| Screen | 2.0" tilting front-facing screen | 3.2" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Leica L-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group