Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
Canon PowerShot V10 (2023)
Lumix GH6 (2022)
OM-D E-M10 IV (2020)
Quick take: The lumix gh6 has the highest resolution at 25mp; the canon powershot v10 is the most affordable; only the lumix gh6 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Lumix GH6 (2022) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £399 | £1,199 | £469 |
| Sensor | 20MP 1-inch stacked CMOS | 25.2MP Micro Four Thirds Live MOS | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 25.2MP | 20.3MP |
| Video | 4K/30p, 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II | Contrast-detect AF with subject detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | Digital IS | 7.5-stop IBIS | 5-axis IBIS, 4.5 stops |
| Burst Rate | 8fps | 14fps | 15fps |
| Battery Life | 230 shots (CIPA) | 560 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 211g | 739g body only | 383g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 138.4 × 100.3 × 99.6mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.76" OLED EVF, 3.68M dots | EVF, 2.36M dots, 0.46× magnification |
| Screen | 2.0" tilting front-facing screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Micro Four Thirds | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group