Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Canon PowerShot V10 (2023)
Lumix S5 II (2023)
ZV-E10 II (2024)
Quick take: The zv-e10 ii has the highest resolution at 26mp; the canon powershot v10 is the most affordable; only the lumix s5 ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Lumix S5 II (2023) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £399 | £1,999 | £679 |
| Sensor | 20MP 1-inch stacked CMOS | 24.2MP full-frame BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 20.0MP | 24.2MP | 26.0MP |
| Video | 4K/30p, 1080p/60p | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | Digital IS | 5-axis IBIS (up to 6.5-stop with OIS lenses) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 8fps | 30fps electronic / 7fps mechanical | 11fps |
| Battery Life | 230 shots (CIPA) | 740 shots (CIPA) | ~570 shots equivalent |
| Weight | 211g | 740g body only | 293g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 134.3 × 102.3 × 90.1mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 2.0" tilting front-facing screen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Leica L-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group