Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Who should buy what
Canon PowerShot V10 (2023)
Nikon D7500 (2017)
Z30 (2022)
Quick take: The nikon d7500 has the highest resolution at 21mp; the canon powershot v10 is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Nikon D7500 (2017) | Z30 (2022) |
|---|---|---|---|
| Price | £399 | £899 | £479 |
| Sensor | 20MP 1-inch stacked CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 20.9MP APS-C CMOS |
| Resolution | 20.0MP | 20.9MP | 20.9MP |
| Video | 4K/30p, 1080p/60p | 4K/30p (slight crop), FHD/60p | 4K/30p, 4K/60p (with crop), 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect, 209 points, subject tracking (human/animal/vehicle) |
| Stabilisation | Digital IS | None (no IBIS) | None (no IBIS) |
| Burst Rate | 8fps | 8fps mechanical | 11fps |
| Battery Life | 230 shots (CIPA) | ~950 shots (CIPA with OVF) | ~300 shots (CIPA) |
| Weight | 211g | 640g body only | 405g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 135.5 × 104.0 × 72.5mm | 127.5 × 73.5 × 59.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | Optical pentaprism, 100% coverage, 0.94× magnification | None |
| Screen | 2.0" tilting front-facing screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Nikon F-mount (DX) | Nikon Z-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI |
Compare pairs from this group