Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon PowerShot V10 (2023)
Z7 II (2020)
Sony A9 III (2023)
Quick take: The z7 ii has the highest resolution at 46mp; the canon powershot v10 is the most affordable; only the z7 ii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Z7 II (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £2,699 | £5,999 |
| Sensor | 20MP 1-inch stacked CMOS | 45.7MP Full-Frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 45.7MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect, 493 points, Eye AF, subject tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | Digital IS | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 8-stop IBIS |
| Burst Rate | 8fps | 10fps mechanical, 10fps electronic | 120fps blackout-free electronic |
| Battery Life | 230 shots (CIPA) | ~420 shots (CIPA) | 530 shots (CIPA) |
| Weight | 211g | 705g (body, battery, card) | 703g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 134.0 × 100.5 × 69.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" tilting front-facing screen | 3.2" tilting touchscreen, 2.1M dots | 3.2" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group