Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
Canon PowerShot V10 (2023)
Nikon Z8 (2023)
Olympus OM-D E-M5 III (2019)
Quick take: The nikon z8 has the highest resolution at 46mp; the canon powershot v10 is the most affordable; only the nikon z8, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Nikon Z8 (2023) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £399 | £3,999 | £699 |
| Sensor | 20MP 1-inch stacked CMOS | 45.7MP full-frame BSI stacked CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 20.0MP | 45.7MP | 20.4MP |
| Video | 4K/30p, 1080p/60p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II | Subject detection AF, 493-point phase-detect | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | Digital IS | 6-stop IBIS | 7.5-stop 5-axis IBIS |
| Burst Rate | 8fps | 20fps RAW / 120fps JPEG | 30fps electronic / 10fps mechanical |
| Battery Life | 230 shots (CIPA) | 330 shots (CIPA) | 390 shots (CIPA) |
| Weight | 211g | 910g body only | 414g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 144.0 × 118.5 × 83.0mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | 0.35" OLED EVF, 2.36M dots |
| Screen | 2.0" tilting front-facing screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group