Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon PowerShot V10 (2023)
Nikon Z9 (2021)
Sony A9 III (2023)
Quick take: The nikon z9 has the highest resolution at 46mp; the canon powershot v10 is the most affordable; only the nikon z9, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Nikon Z9 (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £5,499 | £5,999 |
| Sensor | 20MP 1-inch stacked CMOS | 45.7MP full-frame BSI stacked CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 45.7MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 8K/30p RAW, 4K/120p, ProRes RAW | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Subject detection AF, 493-point phase-detect | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | Digital IS | 6-stop IBIS | 8-stop IBIS |
| Burst Rate | 8fps | 20fps RAW / 120fps JPEG | 120fps blackout-free electronic |
| Battery Life | 230 shots (CIPA) | 740 shots (CIPA) | 530 shots (CIPA) |
| Weight | 211g | 1340g body only | 703g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 149.0 × 149.5 × 90.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" tilting front-facing screen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Dual CFexpress Type B / XQD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group