Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
Canon PowerShot V10 (2023)
Nikon Zf (2023)
Ricoh GR IIIx (2021)
Quick take: The nikon zf has the highest resolution at 24mp; the canon powershot v10 is the most affordable; only the nikon zf is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Nikon Zf (2023) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £399 | £1,699 | £999 |
| Sensor | 20MP 1-inch stacked CMOS | 24.5MP Full-frame BSI CMOS | 24.2MP APS-C CMOS |
| Resolution | 20.0MP | 24.5MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 4K/30p oversampled, FHD/120p, N-Log, 10-bit | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II | Phase-detect 273 points, subject detection (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | Digital IS | 5-axis IBIS, 8.0 stops | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 8fps | 14fps mechanical, 30fps electronic | 4fps |
| Battery Life | 230 shots (CIPA) | ~380 shots (CIPA) | 200 shots (CIPA) |
| Weight | 211g | 710g with battery | 262g |
| Dimensions | 75.2 × 105.7 × 46.5mm | 144.0 × 103.0 × 49.0mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 2.0" tilting front-facing screen | 3.2" vari-angle touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Nikon Z-mount (full-frame) | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group