Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
Canon PowerShot V10 (2023)
Olympus OM-D E-M5 III (2019)
A6400 (2019)
Quick take: The a6400 has the highest resolution at 24mp; the canon powershot v10 is the most affordable; only the olympus om-d e-m5 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Olympus OM-D E-M5 III (2019) | A6400 (2019) |
|---|---|---|---|
| Price | £399 | £699 | £899 |
| Sensor | 20MP 1-inch stacked CMOS | 20.4MP Micro Four Thirds Live MOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 20.0MP | 20.4MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | Digital IS | 7.5-stop 5-axis IBIS | None (no IBIS) |
| Burst Rate | 8fps | 30fps electronic / 10fps mechanical | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 230 shots (CIPA) | 390 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 211g | 414g body only | 403g (body, battery, card) |
| Dimensions | 75.2 × 105.7 × 46.5mm | 125.3 × 85.2 × 49.7mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.35" OLED EVF, 2.36M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 2.0" tilting front-facing screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fixed 19mm-equiv f/2.8 lens | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group