Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon PowerShot V10 (2023)
Ricoh GR IIIx (2021)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the canon powershot v10 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | Ricoh GR IIIx (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £999 | £5,999 |
| Sensor | 20MP 1-inch stacked CMOS | 24.2MP APS-C CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 24.2MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 1080p/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | Hybrid contrast/phase-detect AF with subject detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | Digital IS | 4-stop IBIS (Shake Reduction) | 8-stop IBIS |
| Burst Rate | 8fps | 4fps | 120fps blackout-free electronic |
| Battery Life | 230 shots (CIPA) | 200 shots (CIPA) | 530 shots (CIPA) |
| Weight | 211g | 262g | 703g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 111.2 × 61.4 × 33.2mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" tilting front-facing screen | 3.0" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Fixed 40mm-equiv f/2.8 lens | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group