Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon PowerShot V10 (2023)
A6700 (2023)
Sony A9 III (2023)
Quick take: The a6700 has the highest resolution at 26mp; the canon powershot v10 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon PowerShot V10 (2023) | A6700 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £999 | £5,999 |
| Sensor | 20MP 1-inch stacked CMOS | 26MP APS-C Exmor R BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 20.0MP | 26.0MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | Digital IS | 5-axis IBIS, 5.0 stops | 8-stop IBIS |
| Burst Rate | 8fps | 11fps mechanical, 30fps electronic | 120fps blackout-free electronic |
| Battery Life | 230 shots (CIPA) | ~570 shots (CIPA) | 530 shots (CIPA) |
| Weight | 211g | 493g body only | 703g body only |
| Dimensions | 75.2 × 105.7 × 46.5mm | 122.0 × 69.0 × 75.1mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | EVF, 2.36M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.0" tilting front-facing screen | 3.0" vari-angle touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 19mm-equiv f/2.8 lens | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-II / CFexpress Type A slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group