Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Who should buy what
DJI Action 5 Pro (2024)
DJI Osmo Pocket 3 (2023)
Z6 III (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, z6 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | DJI Osmo Pocket 3 (2023) | Z6 III (2024) |
|---|---|---|---|
| Price | £349 | £379 | £2,199 |
| Sensor | 1/1.3" CMOS | 1-inch CMOS | 24.5MP Full-frame Partial-stacked CMOS |
| Resolution | 50.0MP | 20.0MP | 24.5MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/120p, 4K/60p, 1080p/240p | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit |
| Autofocus | Subject tracking AF | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 3-axis mechanical gimbal | 5-axis IBIS, 6.0 stops |
| Burst Rate | 20fps | 20fps | 20fps mechanical, 60fps electronic |
| Battery Life | 160 mins video | 166 mins video (CIPA) | ~380 shots (CIPA) |
| Weight | 145g | 179g | 760g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 46.0 × 33.5 × 139.8mm | 138.5 × 101.5 × 74.0mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | None | None | EVF, 5.76M dots, 0.90× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 2.0" rotating OLED touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount (full-frame) |
| Memory Cards | Single microSD | Single microSD | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group