Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
DJI Action 5 Pro (2024)
DJI Osmo Pocket 3 (2023)
Olympus OM-D E-M5 III (2019)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | DJI Osmo Pocket 3 (2023) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £349 | £379 | £699 |
| Sensor | 1/1.3" CMOS | 1-inch CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 50.0MP | 20.0MP | 20.4MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/120p |
| Autofocus | Subject tracking AF | Omnidirectional obstacle sensing + face/subject tracking AF | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 3-axis mechanical gimbal | 7.5-stop 5-axis IBIS |
| Burst Rate | 20fps | 20fps | 30fps electronic / 10fps mechanical |
| Battery Life | 160 mins video | 166 mins video (CIPA) | 390 shots (CIPA) |
| Weight | 145g | 179g | 414g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 46.0 × 33.5 × 139.8mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | None | None | 0.35" OLED EVF, 2.36M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 2.0" rotating OLED touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed 20mm-equiv f/2.0 lens | Micro Four Thirds |
| Memory Cards | Single microSD | Single microSD | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group