Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Who should buy what
DJI Action 5 Pro (2024)
GFX 50S II (2021)
X-E4 (2021)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, gfx 50s ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | GFX 50S II (2021) | X-E4 (2021) |
|---|---|---|---|
| Price | £349 | £2,999 | £699 |
| Sensor | 1/1.3" CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 50.0MP | 51.4MP | 26.1MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (cropped) | 4K/30p, 1080p/240p slow-motion, F-Log |
| Autofocus | Subject tracking AF | Phase-detect, 425 points | Phase-detect, 425 points, face/Eye detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 6.5 stops | None (no IBIS) |
| Burst Rate | 20fps | 3fps | 8fps mechanical, 20fps electronic |
| Battery Life | 160 mins video | ~440 shots (CIPA) | ~460 shots (CIPA) |
| Weight | 145g | 900g body only | 364g (body only) |
| Dimensions | 70.5 × 44.2 × 32.8mm | 150.0 × 104.2 × 87.2mm | 121.3 × 72.9 × 32.7mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.77× magnification | None — rear screen only (EVF accessory available) |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen | 3.0" fixed touchscreen, 1.62M dots |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm G-mount (medium format) | Fujifilm X-mount |
| Memory Cards | Single microSD | Dual SD UHS-II slots | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group