Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Who should buy what
DJI Action 5 Pro (2024)
X-E4 (2021)
Lumix G9 II (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, lumix g9 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | X-E4 (2021) | Lumix G9 II (2023) |
|---|---|---|---|
| Price | £349 | £699 | £1,499 |
| Sensor | 1/1.3" CMOS | 26.1MP APS-C X-Trans CMOS IV | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 50.0MP | 26.1MP | 25.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p, 1080p/240p slow-motion, F-Log | 5.8K/30p, 4K/120p, C4K/60p, V-Log |
| Autofocus | Subject tracking AF | Phase-detect, 425 points, face/Eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | None (no IBIS) | 8-stop IBIS (with OIS lenses) |
| Burst Rate | 20fps | 8fps mechanical, 20fps electronic | 25fps with AF / 75fps electronic (fixed focus) |
| Battery Life | 160 mins video | ~460 shots (CIPA) | 680 shots (CIPA) |
| Weight | 145g | 364g (body only) | 658g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 121.3 × 72.9 × 32.7mm | 134.3 × 100.3 × 90.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | None | None — rear screen only (EVF accessory available) | 0.76" OLED EVF, 3.68M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single microSD | Single SD UHS-I | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group