Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
DJI Action 5 Pro (2024)
X-S20 (2023)
ZV-E10 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | X-S20 (2023) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £349 | £849 | £679 |
| Sensor | 1/1.3" CMOS | 26.1MP APS-C X-Trans CMOS 4 | 26MP APS-C BSI Exmor CMOS |
| Resolution | 50.0MP | 26.1MP | 26.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Subject tracking AF | Phase-detect, 425 points, subject tracking | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 7.0 stops | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 20fps | 8fps mechanical, 20fps electronic | 11fps |
| Battery Life | 160 mins video | ~750 shots (CIPA) | ~570 shots equivalent |
| Weight | 145g | 491g body only | 293g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 126.0 × 85.1 × 65.4mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | None | EVF, 2.36M dots, 0.62× magnification | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single microSD | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group