Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
DJI Action 5 Pro (2024)
Fujifilm X-T4 (2020)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Fujifilm X-T4 (2020) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £349 | £999 | £3,899 |
| Sensor | 1/1.3" CMOS | 26.1MP APS-C X-Trans CMOS IV | 61MP full-frame BSI CMOS |
| Resolution | 50.0MP | 26.1MP | 61.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/60p, 1080p/240p, F-Log | 8K/25p, 4K/60p |
| Autofocus | Subject tracking AF | Hybrid phase/contrast AF with face/eye detection | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 6.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 20fps | 15fps mechanical / 30fps electronic | 10fps mechanical / 7fps electronic |
| Battery Life | 160 mins video | 600 shots (CIPA) | 530 shots (CIPA) |
| Weight | 145g | 607g body only | 723g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 134.6 × 92.8 × 63.8mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | 0.5" OLED EVF, 3.69M dots, 100fps | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.2" multi-angle touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group