Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
DJI Action 5 Pro (2024)
X-T5 (2022)
Nikon Z8 (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | X-T5 (2022) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £349 | £1,499 | £3,999 |
| Sensor | 1/1.3" CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 50.0MP | 40.2MP | 45.7MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Subject tracking AF | Phase-detect, 425 points, subject tracking | Subject detection AF, 493-point phase-detect |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7-stop IBIS | 6-stop IBIS |
| Burst Rate | 20fps | 15fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG |
| Battery Life | 160 mins video | ~740 shots (CIPA) | 330 shots (CIPA) |
| Weight | 145g | 557g body only | 910g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 129.5 × 91.1 × 63.8mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount | Nikon Z-mount |
| Memory Cards | Single microSD | Dual slots: UHS-II + UHS-I | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group