Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
DJI Action 5 Pro (2024)
X-T5 (2022)
Ricoh GR IIIx (2021)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, x-t5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | X-T5 (2022) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £349 | £1,499 | £999 |
| Sensor | 1/1.3" CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.2MP APS-C CMOS |
| Resolution | 50.0MP | 40.2MP | 24.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 1080p/60p |
| Autofocus | Subject tracking AF | Phase-detect, 425 points, subject tracking | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 20fps | 15fps mechanical, 20fps electronic | 4fps |
| Battery Life | 160 mins video | ~740 shots (CIPA) | 200 shots (CIPA) |
| Weight | 145g | 557g body only | 262g |
| Dimensions | 70.5 × 44.2 × 32.8mm | 129.5 × 91.1 × 63.8mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single microSD | Dual slots: UHS-II + UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group