Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
DJI Action 5 Pro (2024)
X-T5 (2022)
A7 III (2018)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | X-T5 (2022) | A7 III (2018) |
|---|---|---|---|
| Price | £349 | £1,499 | £1,699 |
| Sensor | 1/1.3" CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 50.0MP | 40.2MP | 24.2MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Subject tracking AF | Phase-detect, 425 points, subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7-stop IBIS | 5-axis IBIS, 5 stops |
| Burst Rate | 20fps | 15fps mechanical, 20fps electronic | 10fps with AF/AE tracking |
| Battery Life | 160 mins video | ~740 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 145g | 557g body only | 565g (body, battery, card) |
| Dimensions | 70.5 × 44.2 × 32.8mm | 129.5 × 91.1 × 63.8mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fujifilm X-mount | Sony E-mount |
| Memory Cards | Single microSD | Dual slots: UHS-II + UHS-I | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group