Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
DJI Action 5 Pro (2024)
Fujifilm X100VI (2024)
OM-5 (2022)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Fujifilm X100VI (2024) | OM-5 (2022) |
|---|---|---|---|
| Price | £349 | £1,499 | £899 |
| Sensor | 1/1.3" CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 50.0MP | 40.2MP | 20.4MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Subject tracking AF | Phase-detect 425 points, subject/eye tracking | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7-stop IBIS | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 20fps | 8fps mechanical, 25fps electronic | 30fps electronic, 10fps mechanical |
| Battery Life | 160 mins video | ~450 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 145g | 533g with battery and card | 414g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 128.0 × 74.8 × 55.3mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | Optical/EVF hybrid, 3.69M dots | EVF, 2.36M dots, 0.74× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed Fujinon 23mm f/2 (35mm equiv) | Micro Four Thirds |
| Memory Cards | Single microSD | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group