Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
DJI Action 5 Pro (2024)
Hasselblad X1D II 50C (2019)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the dji action 5 pro is the most affordable; only the dji action 5 pro is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Hasselblad X1D II 50C (2019) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £349 | £3,999 | £1,999 |
| Sensor | 1/1.3" CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 61MP full-frame BSI CMOS |
| Resolution | 50.0MP | 50.0MP | 61.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | None | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Subject tracking AF | Contrast-detect AF | Phase-detect AF with face/eye detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | None | None (lens-based only) |
| Burst Rate | 20fps | 2.7fps | 18fps electronic |
| Battery Life | 160 mins video | 370 shots (CIPA) | 200 shots (CIPA) |
| Weight | 145g | 766g body only | 427g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 148.0 × 97.0 × 73.8mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | None | 0.87" OLED EVF, 3.69M dots | None (optional clip-on EVF available) |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.6" touchscreen | 3.15" fixed touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Hasselblad XCD | Leica L-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group