Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Who should buy what
DJI Action 5 Pro (2024)
Hasselblad X2D 100C (2022)
Nikon Z9 (2021)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Hasselblad X2D 100C (2022) | Nikon Z9 (2021) |
|---|---|---|---|
| Price | £349 | £7,999 | £5,499 |
| Sensor | 1/1.3" CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 50.0MP | 100.0MP | 45.7MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | None | 8K/30p RAW, 4K/120p, ProRes RAW |
| Autofocus | Subject tracking AF | Phase-detect AF with subject/face/eye detection | Subject detection AF, 493-point phase-detect |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7-stop IBIS | 6-stop IBIS |
| Burst Rate | 20fps | 3.3fps | 20fps RAW / 120fps JPEG |
| Battery Life | 160 mins video | 420 shots (CIPA) | 740 shots (CIPA) |
| Weight | 145g | 895g body only | 1340g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 148.5 × 106.3 × 75.0mm | 149.0 × 149.5 × 90.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | 0.87" OLED EVF, 5.76M dots | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.6" fixed touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Hasselblad XCD | Nikon Z-mount |
| Memory Cards | Single microSD | Dual CFexpress Type B + 1TB internal SSD | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN |
Compare pairs from this group