Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
DJI Action 5 Pro (2024)
Leica Q3 (2023)
Z5 II (2024)
Quick take: The leica q3 has the highest resolution at 60mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Leica Q3 (2023) | Z5 II (2024) |
|---|---|---|---|
| Price | £349 | £5,999 | £1,299 |
| Sensor | 1/1.3" CMOS | 60MP full-frame BSI CMOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 50.0MP | 60.0MP | 24.5MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 8K/30p, 4K/60p, C4K/60p | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Subject tracking AF | Phase-detect AF with subject/face/eye detection | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5.5-stop IBIS | 5-axis IBIS, 5.0 stops |
| Burst Rate | 20fps | 15fps | 14fps mechanical, 30fps electronic |
| Battery Life | 160 mins video | 380 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 145g | 743g | 700g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 130.0 × 80.3 × 91.0mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | 0.787" OLED EVF, 5.76M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fixed touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed Summilux 28mm f/1.7 ASPH | Nikon Z-mount (full-frame) |
| Memory Cards | Single microSD | Single SD UHS-II | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group