Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
DJI Action 5 Pro (2024)
Leica SL3 (2024)
Sony A9 III (2023)
Quick take: The leica sl3 has the highest resolution at 60mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Leica SL3 (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £349 | £6,499 | £5,999 |
| Sensor | 1/1.3" CMOS | 60MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 50.0MP | 60.0MP | 24.6MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 8K/30p, 4K/60p, Apple ProRes | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Subject tracking AF | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 20fps | 30fps electronic | 120fps blackout-free electronic |
| Battery Life | 160 mins video | 410 shots (CIPA) | 530 shots (CIPA) |
| Weight | 145g | 875g body only | 703g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 146.0 × 104.0 × 42.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | 0.78" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Single microSD | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group