Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
DJI Action 5 Pro (2024)
Leica SL3 (2024)
ZV-E10 II (2024)
Quick take: The leica sl3 has the highest resolution at 60mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, leica sl3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Leica SL3 (2024) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £349 | £6,499 | £679 |
| Sensor | 1/1.3" CMOS | 60MP full-frame BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 50.0MP | 60.0MP | 26.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 8K/30p, 4K/60p, Apple ProRes | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Subject tracking AF | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7.5-stop IBIS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 20fps | 30fps electronic | 11fps |
| Battery Life | 160 mins video | 410 shots (CIPA) | ~570 shots equivalent |
| Weight | 145g | 875g body only | 293g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 146.0 × 104.0 × 42.0mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | 0.78" OLED EVF, 5.76M dots | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" fixed touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Leica L-mount | Sony E-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group