Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
DJI Action 5 Pro (2024)
Lumix GH6 (2022)
ZV-E10 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, lumix gh6 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Lumix GH6 (2022) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £349 | £1,199 | £679 |
| Sensor | 1/1.3" CMOS | 25.2MP Micro Four Thirds Live MOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 50.0MP | 25.2MP | 26.0MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Subject tracking AF | Contrast-detect AF with subject detection | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 7.5-stop IBIS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 20fps | 14fps | 11fps |
| Battery Life | 160 mins video | 560 shots (CIPA) | ~570 shots equivalent |
| Weight | 145g | 739g body only | 293g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 138.4 × 100.3 × 99.6mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single microSD | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group