Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
DJI Action 5 Pro (2024)
Nikon D7500 (2017)
Pentax K-3 Mark III (2021)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Nikon D7500 (2017) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £349 | £899 | £1,699 |
| Sensor | 1/1.3" CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 50.0MP | 20.9MP | 25.7MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p (slight crop), FHD/60p | 4K/30p, 1080p/60p |
| Autofocus | Subject tracking AF | Multi-CAM 3500FX II, 51 points (15 cross-type) | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | None (no IBIS) | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 20fps | 8fps mechanical | 12fps |
| Battery Life | 160 mins video | ~950 shots (CIPA with OVF) | 800 shots (CIPA) |
| Weight | 145g | 640g body only | 820g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 135.5 × 104.0 × 72.5mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | None | Optical pentaprism, 100% coverage, 0.94× magnification | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen | 3.2" tilting touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon F-mount (DX) | Pentax KF-mount |
| Memory Cards | Single microSD | Single SD UHS-II slot | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group