Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
DJI Action 5 Pro (2024)
Z5 II (2024)
Nikon Zfc (2021)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the dji action 5 pro, z5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | DJI Action 5 Pro (2024) | Z5 II (2024) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £349 | £1,299 | £799 |
| Sensor | 1/1.3" CMOS | 24.5MP Full-frame BSI CMOS | 20.9MP APS-C CMOS |
| Resolution | 50.0MP | 24.5MP | 20.9MP |
| Video | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/30p oversampled, 1080p/120p, N-Log | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Subject tracking AF | Phase-detect, 273 points, subject detection (human/animal/vehicle) | Hybrid phase/contrast AF with subject detection |
| Stabilisation | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 5.0 stops | None (lens-based only) |
| Burst Rate | 20fps | 14fps mechanical, 30fps electronic | 11fps |
| Battery Life | 160 mins video | ~470 shots (CIPA) | 300 shots (CIPA) |
| Weight | 145g | 700g body only | 445g body only |
| Dimensions | 70.5 × 44.2 × 32.8mm | 134.0 × 100.5 × 69.9mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | None | EVF, 3.69M dots, 0.80× magnification | 0.39" OLED EVF, 2.36M dots |
| Screen | 2.5" front + 1.4" rear touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Nikon Z-mount (full-frame) | Nikon Z-mount |
| Memory Cards | Single microSD | Dual SD UHS-II slots | Single UHS-I SD |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group